![]() |
|---|
![]() |
|---|
| Name | Availabitlity | Category | Price |
|---|---|---|---|
| Alien Syndrome | Rent / Trade / Buy | B | R 250 |
| Avatar: Into the Inferno | Rent / Trade / Buy | A | R 350 |
| Big Beach Sports | Rent / Trade / Buy | A | R 299 |
| Broken Sword: Shadow of the templers | Rent / Trade / Buy | Gold | R 350 |
| Castlevania Judgement | Rent / Trade / Buy | Gold | R 350 |
| Chicken Little | Rent / Trade / Buy | B | R 250 |
| Call of Duty 3 | Rent / Trade / Buy | C | R 199 |
| Fifa 09 | Rent / Trade / Buy | A | R 299 |
| House of the dead | Rent only | A | |
| Mario & Sonic at the Olympics | Rent / Trade / Buy | B | R 250 |
| Mario Galaxy | Rent / Trade / Buy | B | R 299 |
| Mario Strikers Charged Football | Rent / Trade / Buy | B | R 250 |
| NERF N-Strikers | Rent / Trade / Buy | A | R 299 |
| Nights Journey of Dreams | Rent / Trade / Buy | B | R 250 |
| Okami | Rent / Trade / Buy | A | R 299 |
| Pokemon Battle Revolution | Rent / Trade / Buy | B | R 299 |
| Resident Evil 4 | Rent / Trade / Buy | B | R 299 |
| Smarty Pants | Rent / Trade / Buy | B | R 249 |
| Sonic Riders | Rent / Trade / Buy | A | R 299 |
| Spiderman Web of Shadows | Rent / Trade / Buy | A | R 299 |
| Spiderwick Chronicles | Rent / Trade / Buy | A | R 299 |
| Star Wars Force Unleashed | Rent only | A | |
| Summer Sports Party | Rent / Trade / Buy | Gold | R 299 |
| Warioware Smooth Moves | Rent / Trade / Buy | B | R 250 |
| Wii Play | Rent / Trade / Buy | B | R 250 |
| World Championship Sports Summer | Rent / Trade / Buy | Gold | R 350 |
| Xmen Origins: Wolverine | Rent / Trade / Buy | Gold | R 399 |
![]() |
|---|