![]() |
|---|
![]() |
|---|
| Name | Availabitlity | Category | Price |
|---|---|---|---|
| 007 Quantum of Solace | Rent / Trade / Buy | A | R 299 |
| Afro Samurai | Rent / Trade / Buy | Gold | R 350 |
| Alone in the Dark | Rent / Trade / Buy | B | R 299 |
| Ashes Cricket 2009 | Rent / Trade / Buy | Gold | R 450 |
| Assassins Creed 2 | Rent / Buy | Gold | R 599 |
| Banjo Kazooie | Rent / Trade / Buy | C | R 250 |
| Bioshock 2 | Rent / Buy | Gold | R 699 |
| Blue Dragon | Rent / Trade / Buy | B | R 299 |
| Borderlands | Rent / Buy | Gold | R 599 |
| Crash Mind over Mutant | Rent / Trade / Buy | A | R 299 |
| Crash of the Titans | Rent / Trade / Buy | B | R 250 |
| Dantes Inferno | Rent / Buy | Gold | R 599 |
| Dark Messiah | Rent / Trade / Buy | A | R 299 |
| Destroy all Humans | Rent / Trade / Buy | A | R 299 |
| Dirt | Rent / Trade / Buy | B | R 299 |
| Eat Lead Matt Hazard | Rent / Trade / Buy | Gold | R 350 |
| Farcry 2 | Rent / Trade / Buy | A | R 299 |
| Fight Night Round 3 | Rent / Trade / Buy | C | R 249 |
| Fight Night Round 4 | Rent / Trade / Buy | Gold | R 450 |
| Forza 2 & Viva Piniata | Rent / Trade / Buy | C | R 199 |
| Forza 3 | Rent / Buy | Gold | R 599 |
| Fracture | Rent / Trade / Buy | A | R 299 |
| Ghost Recon Advanced Warfighter 2 | Rent / Trade / Buy | B | R 250 |
| GTA Liberty City Stories | Rent / Buy | Gold | R 399 |
| Guitar Hero 3 | Rent only | B | |
| Halo 3 | Rent / Trade / Buy | B | R 299 |
| Halo ODST | Rent / Buy | Gold | R 450 |
| Harry Potter: Half blood prince | Rent / Trade / Buy | Gold | R 450 |
| Harry Potter: Order of the Phoenix | Rent / Trade / Buy | B | R 250 |
| Hellboy | Rent / Trade / Buy | B | R 250 |
| Ironman | Rent / Trade / Buy | B | R 250 |
| King of Figher XII | Rent / Trade / Buy | Gold | R 450 |
| Lips (with 2 mics)) | Rent / Buy | A | R 350 |
| Lego Indiana Jones & Kung Fu Panda | Rent / Trade / Buy | A | R 299 |
| Left 4 Dead 2 | Rent / Buy | Gold | R 550 |
| Lego Batman | Rent / Trade / Buy | A | R 299 |
| Lord of the Rings Conquest | Rent / Trade / Buy | Gold | R 399 |
| Madagascar 2: Escape to Africa | Rent / Trade / Buy | A | R 349 |
| Marvel Ultimate Alliance 2 | Rent / Trade / Buy | Gold | R 550 |
| Mass Effect 2 | Rent / Buy | Gold | R 599 |
| Medal of Honour: Airborne | Rent / Trade / Buy | B | R 250 |
| Mercenaries 2 | Rent / Trade / Buy | B | R 299 |
| Mirrors Edge | Rent / Trade / Buy | A | R 299 |
| Modern Warfare 2 | Rent / Buy | Gold | R 599 |
| Monster Madness | Rent / Trade / Buy | B | R 250 |
| Narnia: Prince Caspian | Rent / Trade / Buy | A | R 349 |
| Oblivion | Rent / Trade / Buy | C | R 199 |
| Orange Box: Half Life 2 / Team Fortress 2 | Rent / Trade / Buy | B | R 250 |
| PES 2009 | Rent / Trade / Buy | A | R 299 |
| Planet 51 (NEW) | Buy new | Gold | R 699 |
| Prince of Persia | Rent / Trade / Buy | A | R 299 |
| Pure & Lego Batman Combo | Rent / Trade / Buy | A | R 350 |
| Quake 4 | Rent / Trade / Buy | C | R 199 |
| Red Faction 2 | Rent / Trade / Buy | Gold | R 350 |
| Rogue Warrior | Rent / Buy | Gold | R 599 |
| Saints Row | Rent / Trade / Buy | C | R 199 |
| Sega Superstars Tennis | Rent / Trade / Buy | C | R 150 |
| Starwars Force Unleashed | Rent / Trade / Buy | A | R 299 |
| Street Fighter 4 | Rent / Trade / Buy | Gold | R 399 |
| Tekken 6 | Rent / Buy | Gold | R 599 |
| Test Drive | Rent / Trade / Buy | C | R 199 |
| The Outfit | Rent / Trade / Buy | C | R 199 |
| Tiger Woods PGA Tour 09 | Rent / Trade / Buy | A | R 299 |
| TNA Impact | Rent / Trade / Buy | B | R 199 |
| TMNT: Teenage Mutant Ninja Turtles | Rent / Trade / Buy | B | R 299 |
| Trivial Persuit | Rent / Trade / Buy | Gold | R 350 |
| Virtua Fighter 5 | Rent / Trade / Buy | C | R 199 |
| Wet | Rent / Buy | Gold | R 599 |
| Where the Wild things are (NEW) | Buy new | Gold | R 599 |
| Wolfenstein | Rent / Buy | Gold | R 499 |
| Xmen Origins: Wolverine | Rent / Trade / Buy | Gold | R 399 |
![]() |
|---|