![]() |
|---|
|
|
|---|
![]() |
|---|
| Updated 23 August | ||||
| qty | Name | Availabitlity | Category | Price |
| 1 | Alan Wake | Rent / Buy | Gold | R 499 |
| 1 | Alien vs. Predator | Rent / Buy / Trade | Gold | R 350 |
| 1 | Army of Two 40th Day | Rent / Buy | Gold | R 350 |
| 1 | Ashes Cricket 2009 | Rent / Trade / Buy | A | R 299 |
| 1 | Assassins Creed | Rent / Trade / Buy | C | R 199 |
| 1 | Bakugan | Rent / Trade / Buy | A | R 299 |
| 1 | Battlefield: Bad Company 2 | Rent / Buy | Gold | R 450 |
| 1 | Battlestations : Midway | Rent / Trade / Buy | C | R 199 |
| 1 | Bee Movie The Game | Rent / Trade / Buy | C | R 199 |
| 1 | Beowolf | Rent / Trade / Buy | C | R 199 |
| 1 | Bionic Commando | Rent / Trade / Buy | A | R 299 |
| 1 | Bionicle Heroes | Rent / Trade / Buy | C | R 150 |
| 1 | Blur (New Release) | Rent / Buy | Gold | R 499 |
| 2 | Bourne Conspiracy | Rent / Trade / Buy | B | R 250 |
| 1 | Brothers in Arms Hells Highway | Rent / Trade / Buy | B | R 250 |
| 1 | Call of Duty 3 | Rent / Trade / Buy | C | R 150 |
| 1 | Circle of Doom | Rent / Trade / Buy | C | R 150 |
| 1 | Civilization Revolution | Rent / Trade / Buy | B | R 250 |
| 1 | Clash Of The Titans | Rent / Buy | Gold | R 399 |
| 1 | Cloudy with a chance of Meatballs | Rent / Trade / Buy | A | R 299 |
| 1 | Command & Conquer 3 Kane's Wrath | Rent / Trade / Buy | B | R 250 |
| 1 | Command & Conquer 3 Tiberium Wars | Rent / Trade / Buy | C | R 199 |
| 1 | Dark Messiah | Rent / Trade / Buy | B | R 250 |
| 1 | Dead Or Alive Xtreme 2 | Rent / Trade / Buy | C | R 150 |
| 1 | Dead to Rights: Retribution (New Release) | Rent / Buy | Gold | R 499 |
| 1 | Don King Prize Fighter | Rent / Trade / Buy | B | R 250 |
| 1 | Enemy Territory Quake Wars | Rent / Trade / Buy | B | R 250 |
| 1 | Eragon | Rent / Trade / Buy | C | R 199 |
| 1 | Euro 2008 | Rent / Trade / Buy | B | R 199 |
| 1 | Face Breaker | Rent / Trade / Buy | B | R 250 |
| 1 | Fallout 3 Add on pack 1 (1 & 2) | Buy new | R 199 | |
| 1 | Fallout 3 Add on pack 2 (3 & 4) | Buy new | R 199 | |
| 1 | Far cry 2 | Rent / Trade / Buy | B | R 250 |
| 2 | Fight Night Round 4 | Rent / Trade / Buy | A | R 299 |
| 1 | Final Fantasy XIII | Rent / Buy | Gold | R 450 |
| 1 | Forza 2 | Rent / Trade / Buy | C | R 150 |
| 1 | Fracture | Rent / Trade / Buy | B | R 250 |
| 1 | Fuel | Rent / Buy / Trade | B | R 250 |
| 1 | G.I. Joe | Rent / Trade / Buy | A | R 299 |
| 1 | Godfather 2 | Rent / Trade / Buy | A | R 299 |
| 1 | Grand Theft Auto Episodes From Liberty City | Rent / Buy | Gold | R 350 |
| 1 | Halo 3 ODST / Forza 3 Bundle | Rent / Trade / Buy | A | R 350 |
| 1 | Harry Potter: Half blood prince | Rent / Trade / Buy | A | R 250 |
| 1 | Harry Potter: Order of the Phoenix | Rent / Trade / Buy | C | R 150 |
| 1 | Hellboy | Rent / Trade / Buy | B | R 250 |
| 1 | Hitman - Bloodmoney | Rent / Trade / Buy | C | R 150 |
| 1 | Hour of Victory | Rent / Trade / Buy | C | R 199 |
| 1 | Jumper | Rent / Trade / Buy | B | R 250 |
| 1 | King Kong | Rent / Trade / Buy | C | R 150 |
| 1 | King of Figher XII | Rent / Trade / Buy | A | R 299 |
| 1 | Lego Indiana Jones + Kung Fu Panda | Rent / Trade / Buy | B | R 250 |
| 1 | Lego Indiana Jones 2 | Rent / Trade / Buy | A | R 299 |
| 1 | Lips (with 2 mics)) | Rent / Buy | A | R 299 |
| 1 | LMA Manager 07 | Rent / Trade / Buy | C | R 199 |
| 2 | Lord of the Rings Battle For Middle Earth 2 | Rent / Trade / Buy | C | R 150 |
| 1 | Lord of the Rings Conquest | Rent / Trade / Buy | A | R 299 |
| 1 | Mad Kartz of Madagascar | Rent / Trade / Buy | A | R 299 |
| 1 | Mass Effect | Rent / Trade / Buy | C | R 199 |
| 1 | Metro 2033 | Rent / Buy | Gold | R 550 |
| 1 | Mirrors Edge | Rent / Trade / Buy | B | R 250 |
| 1 | Modern Warfare 2 | Rent / Buy | Gold | R 399 |
| 1 | Monster Madness | Rent / Trade / Buy | C | R 150 |
| 1 | Need for Speed Undercover | Rent / Trade / Buy | B | R 250 |
| 1 | Open Season | Rent / Trade / Buy | C | R 150 |
| 1 | Prey | Rent / Trade / Buy | C | R 150 |
| 2 | Prince of Persia 4 | Rent / Trade / Buy | B | R 250 |
| 1 | Prince of Persia: Forgotten Sands (New Release) | Rent / Trade / Buy | Gold | R 499 |
| 1 | Pure | Rent / Trade / Buy | B | R 250 |
| 1 | Red Dead Redemption (New Release) | Rent / Buy | Gold | R 599 |
| 1 | Rise of the Argonauts | Rent / Trade / Buy | B | R 250 |
| 1 | Sacred 2 | Rent / Trade / Buy | A | R 299 |
| 1 | Shaun White Snowboarding | Rent / Trade / Buy | B | R 250 |
| 1 | Singularity (New Release) | Rent / Buy | Gold | R 499 |
| 1 | Spiderman 3 | Rent / Trade / Buy | C | R 199 |
| 1 | Spiderman Friend or Foe | Rent / Trade / Buy | C | R 199 |
| 1 | Splinter Cell Conviction (New Release) | Rent / Trade / Buy | GOLD | R 450 |
| 1 | Stoked | Rent / Trade / Buy | A | R 299 |
| 1 | Stranglehold | Rent / Trade / Buy | C | R 150 |
| 1 | Superstars V8 Next Challenge | Rent / Trade / Buy | GOLD | R 399 |
| 1 | Tiger Woods PGA Tour 06 | Rent / Trade / Buy | C | R 150 |
| 1 | Time Shift | Rent / Trade / Buy | C | R 199 |
| 1 | Tony Hawk's Project 8 | Rent / Trade / Buy | C | R 150 |
| 1 | Toy Story 3 | Rent / Buy | Gold | R 399 |
| 1 | Transformers | Rent / Trade / Buy | C | R 199 |
| 1 | Trivial Persuit | Rent / Trade / Buy | A | R 299 |
| 1 | UEFA Champions League 2006/7 | Rent / Trade / Buy | C | R 199 |
| 1 | UFC 2009 | Rent / Trade / Buy | A | R 299 |
| 1 | Vancouver 2010 | Rent / Buy | Gold | R 299 |
| 1 | Virtua Fighter 5 | Rent / Trade / Buy | C | R 150 |
| 1 | Viva Pinata | Rent / Trade / Buy | C | R 199 |
| 1 | Wet | Rent / Trade / Buy | A | R 299 |
![]() |
|---|